Home

  • Home
  • About Us
  • Help & FAQs
  • Contact Us
  • Site Map
  • Vermont.gov

Department of Motor Vehicles

Agency of Transportation

  • Online Services
  • DMV Locations
  • Registrations
  • Licenses & Permits
  • Commercial Trucking
  • Forms & Applications
  • Publications & Manuals
  • Safety & Enforcement

  • Registration
  • Commercial Trucking Fees
  • License/Permit/ID
  • Miscellaneous
  • Plate and Placard Fees
  • Tax and Title
Decrease font size Reset font size Increase Font Size Print This Page Email This Page
you are at: Home Fees Registration

Registration Fees

Express Routes

  • Contact Us
  • Buying A Vehicle
  • Selling A Vehicle
  • Moving To Vermont
  • DMV Fees
  • Young Drivers
  • Mature Drivers

Online Services

  • Change Your Address
  • Renew Your Registration
  • Request a Duplicate Registration Certificate
  • Pay Your Reinstatement Fee

Payment Information

Please adhere to the following guidelines when mailing a payment (unless other instructions are on the form/application being submitted):

  1. All payments must be for the correct amount.
  2. Payment must be made in U.S. Funds only.
  3. Submit a check or money order (do not send cash) payable to: Department of Motor Vehicles.
  4. Payment by “bad check” will result in additional fee assessment of $20.00.

Common Fees | Heavy Trucks | Replacement/Duplicate Certificate | Special Purpose & Agricultural | Transfer

See acceptable forms of payment

 

(Common) RegistrationFees

Type of Vehicle One Year Registration Two Year Registration
Gas Diesel Other Gas Diesel Other
ATV (All-Terrain Vehicle) $25.00 N/A N/A N/A N/A N/A
Antique (Limited Use) $16.00 $16.00 N/A $32.00 $32.00 N/A
Auto $70.00 $27.00 $122.00 $129.00 $50.00 $225.00
Contractor Trailer N/A N/A $145.00 N/A N/A $290.00
Electric Powered N/A N/A $69.00 N/A N/A $128.00
Exhibition (Limited Use) $16.00 $16.00 N/A $32.00 $32.00 N/A
Jitney (7 or fewer passengers) $70.00 $27.00 $122.00 $129.00 $50.00 $225.00
Motor-Driven Cycle $21.00 N/A $36.00 $42.00 N/A $72.00
Motorboat Class A (less than 16 feet in length) $27.00 N/A
Motorboat Class I (16 feet or more, but less than 26 feet in length) $43.00 N/A
Motorboat Class II (26 feet or more, but less than 40 feet in length) $70.00 N/A
Motorboat Class III (40 feet or more in length) $136.00 N/A
Motorcycle $44.00 N/A $77.00 $88.00 N/A $153.00
Motorhome $70.00 $27.00 $122.00 $129.00 $50.00 $225.00
Municipal (5-year registration) $10.00 $10.00 $10.00 (5-year registration)
Off-Highway Tractors (6,099 lbs.or less) $70.00 $27.00 $122.00 $129.00 $50.00 $225.00
School Bus $70.00 $27.00 $122.00 $129.00 $50.00 $225.00
Snowmobile (antique) No expiration - $42.00
Snowmobile (non-resident) 1-Year $32.00
Snowmobile (resident) 1-Year $25.00
Special Military Services (see details*) $70.00 $27.00 $122.00 $129.00 $50.00 $225.00
Street Rod $70.00 N/A $122.00 $129.00 N/A $225.00
Trailer (1,499 lbs. or less) N/A N/A $25.00 N/A N/A $48.00
Trailer (1,500 lbs. or more) N/A N/A $49.00 N/A N/A $96.00
Trucks (up to 6,099 lbs.) $70.00 $27.00 $122.00 $129.00 $50.00 $225.00
Trucks (6,100 lbs. or more) See separate (heavy) truck schedule of fees.
Volunteer (5-year registration) $10.00 (5-year registration)

Registration Transfer

ATV  $10.00
Motorboat/Vessel (same size or smaller)  $5.00
Motorboat/Vessel (larger in size)  $5.00 + the difference in registration fees
Snowmobile  $2.00
All other vehicles  $23.00
All other vehicles (transfer upon death of spouse)  $7.00

Registration Certificate (Duplicate/Replacement)

ATV  $5.00
Motorboat/Vessel  $2.00
Snowmobile  $5.00
All other vehicles  $15.00

(Heavy Truck) Registration Fees

NOTE:  Where applicable, the fees below include a $6.50 NON - TRANSFERABLE Fuel User Fee and a $1.00 Clean Air Fund Fee.



LOADED WEIGHT GAS DIESEL OTHER
UP TO 6,099 $70.00 $27.00 $122.00
6,100 - 7,099 $102.00 $102.00 $178.00
7,100 - 8,099 $116.00 $116.00 $203.00
8,100 - 9,099 $149.00 $149.00 $260.00
9,100 - 9,999 $166.00 $166.00 $290.00
10,000 - 10,099 $199.00 $199.00 $348.00
10,100 - 11,099 $216.00 $216.00 $378.00
11,100 - 12,099 $232.00 $232.00 $406.00
12,100 - 13,099 $271.00 $271.00 $474.00
13,100 - 14,099 $289.00 $289.00 $505.00
14,100 - 15,099 $307.00 $307.00 $537.00
15,100 - 16,099 $325.00 $325.00 $568.00
16,100 - 17,099 $365.00 $365.00 $638.00
17,100 - 17,999 $384.00 $384.00 $672.00
18,000 - 18,099 $390.50 $384.00 $678.50
18,100 - 19,099 $409.50 $403.00 $711.50
19,100 - 20,099 $429.50 $423.00 $746.50
20,100 - 21,099 $467.50 $461.00 $812.50
21,100 - 22, 099 $487.50 $481.00 $847.50
22,100 - 23,099 $507.50 $501.00 $882.50
23,100 - 24,099 $528.50 $522.00 $919.50
24,100 - 25,099 $548.50 $542.00 $954.50
25,100 - 25,999 $568.50 $562.00 $989.50
26,000 $602.50 $596.00 $1,049.50
26,001 - 26,099 $602.50 $602.50 $1,049.50
26,100 - 27,099 $622.50 $622.50 $1,084.50
27,100 - 28,099 $642.50 $642.50 $1,119.50
28,100 - 29,099 $663.50 $663.50 $1,155.50
29,100 - 30,099 $683.50 $683.50 $1,190.50
30,100 - 31,099 $717.50 $717.50 $1,250.50
31,100 - 32,099 $738.50 $738.50 $1,287.50
32,100 - 33,099 $758.50 $758.50 $1,322.50
33,100 - 34,099 $779.50 $779.50 $1,358.50
34,100 - 35,099 $800.50 $800.50 $1,395.50
35,100 - 36,099 $821.50 $821.50 $1,432.50
36,100 - 37,099 $841.50 $841.50 $1,467.50
37,100 - 38,099 $862.50 $862.50 $1,504.50
38,100 - 39,099 $883.50 $883.50 $1,540.50
39,100 - 39,999 $903.50 $903.50 $1,575.50
40,000 - 40,099 $1,071.50 $1,071.50 $1,869.50
40,100 - 41,099 $1,112.50 $1,112.50 $1,941.50
41,100 - 42,099 $1,134.50 $1,134.50 $1,980.50
42,100 - 43,099 $1,155.50 $1,155.50 $2,016.50
43,100 - 44,099 $1,176.50 $1,176.50 $2,053.50
44,100 - 45,099 $1,197.50 $1,197.50 $2,090.50
45,100 - 46,099 $1,218.50 $1,218.50 $2,127.50
46,100 - 47,099 $1,240.50 $1,240.50 $2,165.50
47,100 - 48,099 $1,261.50 $1,261.50 $2,202.50
48,100 - 49,099 $1,282.50 $1,282.50 $2,239.50
49,100 - 50,099 $1,303.50 $1,303.50 $2,275.50
50,100 - 51,099 $1,334.50 $1,334.50 $2,330.50
51,100 - 52,099 $1,356.50 $1,356.50 $2,368.50
52,100 - 53,099 $1,377.50 $1,377.50 $2,405.50
53,100 - 54,099 $1,398.50 $1,398.50 $2,442.50
54,100 - 55,099 $1,420.50 $1,420.50 $2,480.50
55,100 - 56,099 $1,441.50 $1,441.50 $2,517.50
56,100 - 57,099 $1,463.50 $1,463.50 $2,555.50
57,100 - 58,099 $1,484.50 $1,484.50 $2,592.50
58,100 - 59,099 $1,506.50 $1,506.50 $2,631.50
59,100 - 59,999 $1,527.50 $1,527.50 $2,667.50
60,000 - 60,099 $1,661.50 $1,661.50 $2,902.50
60,100 - 61, 099 $1,727.50 $1,727.50 $3,017.50
61,100 - 62,099 $1,749.50 $1,749.50 $3,056.50
62,100 - 63,099 $1,771.50 $1,771.50 $3,094.50
63,100 - 64,099 $1,794.50 $1,794.50 $3,135.50
64,100 - 65,099 $1,816.50 $1,816.50 $3,173.50
65,100 - 66,099 $1,838.50 $1,838.50 $3,212.50
66,100 - 67,099 $1,860.50 $1,860.50 $3,250.50
67,100 - 68,099 $1,882.50 $1,882.50 $3,289.50
68,100 - 69,099 $1,904.50 $1,904.50 $3,327.50
69,100 - 70,099 $1,926.50 $1,926.50 $3,366.50
70,100 - 71,099 $2,001.50 $2,001.50 $3,497.50
71,100 - 72,099 $2,024.50 $2,024.50 $3,537.50
72,100 - 73,099 $2,047.50 $2,047.50 $3,577.50
73,100 - 74,099 $2,070.50 $2,070.50 $3,618.50
74,100 - 75,099 $2,093.50 $2,093.50 $3,658.50
75,100 - 76,099 $2,115.50 $2,115.50 $3,696.50
76,100 - 77,099 $2,138.50 $2,138.50 $3,737.50
77,100 - 78,099 $2,161.50 $2,161.50 $3,777.50
78,100 - 79,099 $2,184.50 $2,184.50 $3,817.50
79,100 - 80,099 $2,207.50 $2,207.50 $3,857.50
80,100 - 90,099 $2,502.50 $2,502.50 $4,374.50

 

(Special Purpose & Agriculture) Registration Fees

Type of Vehicle:  Agriculture

Weight
One Year Registration   Two Year Registration
Gas Diesel Other   Gas Diesel Other
17,999 lbs. or less $41.00 $41.00 $71.00   $82.00 $82.00 $142.00
18,000 - 26,000 $68.50 $62.00 $114.25   $137.00 $124.00 $228.50
26,001 - 34,999 $68.50 $68.50 $114.25   $137.00 $137.00 $228.50
35,000 - 55,000 $122.50 $122.50 $208.75   $245.00 $245.00 $417.50
55,001 - 80,000 $190.00 $190.00 $326.88   $380.00 $380.00 $653.76

 

Type of Vehicle:  Category I - Special Purpose Vehicles (Backhoe, Bucket Loader, Grader, Truck Shovel [Wheeled Excavator], Street Sweeper, Fork Lift)
Weight One Year Registration   Two Year Registration
Gas Diesel Other   Gas Diesel Other
17,999 lbs. or less $151.00 $151.00 $263.50   $302.00 $302.00 $527.00
18,000 - 25,999 $157.50 $151.00 $270.00   $315.00 $302.00 $540.00
26,000 $157.50 $151.00 $270.00   $315.00 $302.00 $540.00
26,001 - 80,000 $157.50 $157.50 $270.00   $315.00 $315.00 $540.00

 

Type of Vehicle:  Category II - Special Purpose Vehicles (Truckcrane, Wrecker, Concrete Form Truck, Concrete Pumper Truck, Bituminous Distributor, Calcium Chloride Distributor, Full or Semi-Floatation Applicator, Well Driller Tender truck, Permanently Mounted Well Drilling Machine, Road Oiler, Water Tanker [dust control only], Building Mover)
Weight One Year Registration   Two Year Registration
Gas Diesel Other   Gas Diesel Other
17,999 lbs. or less $351.00 $351.00 $613.50   $702.00 $702.00 $1,227.00
18,000 - 25,999 $357.50 $351.00 $620.00   $715.00 $702.00 $1,240.00
26,000 $357.50 $351.00 $620.00   $715.00 $702.00 $1,240.00
26,001 lbs. or more $357.50 $357.50 $620.00   $715.00 $715.00 $1,240.00

 

  • Email this page
 
A Vermont Government Website Copyright © 2013 State of Vermont. All rights reserved
Accessibility Policy    Privacy Policy    Contact Us