Registration Fees
Payment Information
Please adhere to the following guidelines when mailing a payment (unless other instructions are on the form/application being submitted):
- All payments must be for the correct amount.
- Payment must be made in U.S. Funds only.
- Submit a check or money order (do not send cash) payable to: Department of Motor Vehicles.
- Overpayments of $1.00 or less are not refunded unless specifically requested.
- Payment by “bad check” will result in additional fee assessment of $20.00.
Common Fees | Heavy Trucks | Replacement/Duplicate Certificate | Special Purpose & Agricultural | Transfer
See acceptable forms of payment
(Common) RegistrationFees
| Type of Vehicle | One Year Registration |
Two Year Registration | ||||
| Gas |
Diesel |
Other |
Gas | Diesel | Other | |
| ATV (All-Terrain Vehicle) | $25.00 | N/A | N/A | N/A | N/A | N/A |
| Antique (Limited Use) | $16.00 | $16.00 | N/A | $32.00 | $32.00 | N/A |
| Auto | $65.00 | $27.00 | $113.00 | $122.00 | $50.00 | $212.00 |
| Contractor Trailer | N/A | N/A | $145.00 | N/A | N/A | $290.00 |
| Electric Powered | N/A | N/A | $64.00 | N/A | N/A | $120.00 |
| Exhibition (Limited Use) | $16.00 | $16.00 | N/A | $32.00 | $32.00 | N/A |
| Jitney (7 or fewer passengers) | $65.00 | $27.00 | $113.00 | $122.00 | $50.00 | $212.00 |
| Motor-Driven Cycle | $21.00 | N/A | $36.00 | $42.00 | N/A | $72.00 |
| Motorboat Class A (less than 16 feet in length) | $27.00 | N/A | ||||
| Motorboat Class I (16 feet or more, but less than 26 feet in length) | $43.00 | N/A | ||||
| Motorboat Class II (26 feet or more, but less than 40 feet in length) | $70.00 | N/A | ||||
| Motorboat Class III (40 feet or more in length) | $136.00 | N/A | ||||
| Motorcycle | $41.00 | N/A | $71.00 | $82.00 | N/A | $142.00 |
| Motorhome | $65.00 | $27.00 | $113.00 | $122.00 | $50.00 | $212.00 |
| Municipal (5-year registration) | $10.00 | $10.00 | $10.00 | (5-year registration) | ||
| Off-Highway Tractors (6,099 lbs.or less) | $65.00 | $27.00 | $113.00 | $122.00 | $50.00 | $212.00 |
| School Bus | $65.00 | $27.00 | $113.00 | $122.00 | $50.00 | $212.00 |
| Snowmobile (antique) | No expiration - $42.00 | |||||
| Snowmobile (non-resident) | 1-Year $32.00 | |||||
| Snowmobile (resident) | 1-Year $25.00 | |||||
| Special Military Services (see details*) | $65.00 | $27.00 | $113.00 | $122.00 | $50.00 | $212.00 |
| Street Rod | $65.00 | N/A | $113.00 | $122.00 | N/A | $212.00 |
| Trailer (1,499 lbs. or less) | N/A | N/A | $23.00 | N/A | N/A | $45.00 |
| Trailer (1,500 lbs. or more) | N/A | N/A | $46.00 | N/A | N/A | $90.00 |
| Trucks (up to 6,099 lbs.) | $65.00 | $27.00 | $113.00 | $122.00 | $50.00 | $212.00 |
| Trucks (6,100 lbs. or more) | See separate (heavy) truck schedule of fees. | |||||
| Volunteer (5-year registration) | $10.00 | (5-year registration) | ||||
Registration Transfer
ATV $10.00
Motorboat/Vessel (same size or smaller) $5.00
Motorboat/Vessel (larger in size) $5.00 + the difference in registration fees
Snowmobile $2.00
All other vehicles $22.00
All other vehicles (transfer upon death of spouse) $7.00
Registration Certificate (Duplicate/Replacement)
ATV $5.00
Motorboat/Vessel $2.00
Snowmobile $5.00
All other vehicles $13.00
(Heavy Truck) Registration Fees
NOTE: Where applicable, the fees below include a $6.50 NON - TRANSFERABLE Fuel User Fee and a $1.00 Clean Air Fund Fee.
|
LOADED WEIGHT
|
GAS
|
DIESEL
|
OTHER
|
|---|---|---|---|
|
UP TO 6,099
|
$65.00
|
$27.00
|
$113.00
|
|
6,100 - 7,099
|
$96.00
|
$96.00
|
$168.00
|
|
7,100 - 8,099
|
$109.00
|
$109.00
|
$190.00
|
|
8,100 - 9,099
|
$140.00
|
$140.00
|
$245.00
|
|
9,100 - 9,999
|
$156.00
|
$156.00
|
$273.00
|
|
10,000 - 10,099
|
$187.00
|
$187.00
|
$327.00
|
|
10,100 - 11,099
|
$203.00
|
$203.00
|
$355.00
|
|
11,100 - 12,099
|
$218.00
|
$218.00
|
$381.00
|
|
12,100 - 13,099
|
$254.00
|
$254.00
|
$444.00
|
|
13,100 - 14,099
|
$271.00
|
$271.00
|
$474.00
|
|
14,100 - 15,099
|
$288.00
|
$288.00
|
$504.00
|
|
15,100 - 16,099
|
$305.00
|
$305.00
|
$533.00
|
|
16,100 - 17,099
|
$342.00
|
$342.00
|
$598.00
|
|
17,100 - 17,999
|
$360.00
|
$360.00
|
$630.00
|
|
18,000 - 18,099
|
$366.50
|
$360.00
|
$636.50
|
|
18,100 - 19,099
|
$384.50
|
$378.00
|
$667.50
|
|
19,100 - 20,099
|
$403.50
|
$397.00
|
$700.50
|
|
20,100 - 21,099
|
$438.50
|
$432.00
|
$762.50
|
|
21,100 - 22, 099
|
$457.50
|
$451.00
|
$795.50
|
|
22,100 - 23,099
|
$476.50
|
$470.00
|
$828.50
|
|
23,100 - 24,099
|
$495.50
|
$489.00
|
$861.50
|
|
24,100 - 25,099
|
$514.50
|
$508.00
|
$895.50
|
|
25,100 - 25,999
|
$533.50
|
$527.00
|
$928.50
|
|
26,000
|
$565.50
|
$559.00
|
$984.50
|
|
26,001 - 26,099
|
$565.50
|
$565.50
|
$984.50
|
|
26,100 - 27,099
|
$584.50
|
$584.50
|
$1,017.50
|
|
27,100 - 28,099
|
$603.50
|
$603.50
|
$1,050.50
|
|
28,100 - 29,099
|
$622.50
|
$622.50
|
$1,084.50
|
|
29,100 - 30,099
|
$641.50
|
$641.50
|
$1,117.50
|
|
30,100 - 31,099
|
$673.50
|
$673.50
|
$1,173.50
|
|
31,100 - 32,099
|
$693.50
|
$693.50
|
$1,208.50
|
|
32,100 - 33,099
|
$712.50
|
$712.50
|
$1,241.50
|
|
33,100 - 34,099
|
$731.50
|
$731.50
|
$1,274.50
|
|
34,100 - 35,099
|
$751.50
|
$751.50
|
$1,309.50
|
|
35,100 - 36,099
|
$770.50
|
$770.50
|
$1,343.50
|
|
36,100 - 37,099
|
$790.50
|
$790.50
|
$1,378.50
|
|
37,100 - 38,099
|
$809.50
|
$809.50
|
$1,411.50
|
|
38,100 - 39,099
|
$829.50
|
$829.50
|
$1,446.50
|
|
39,100 - 39,999
|
$848.50
|
$848.50
|
$1,479.50
|
|
40,000 - 40,099
|
$1,005.50
|
$1,005.50
|
$1,754.50
|
|
40,100 - 41,099
|
$1,044.50
|
$1,044.50
|
$1,822.50
|
| 41,100 - 42,099 | $1,064.50 | $1,064.50 | $1,857.50 |
| 42,100 - 43,099 | $1,083.50 | $1,083.50 | $1,890.50 |
| 43,100 - 44,099 | $1,103.50 | $1,103.50 | $1,925.50 |
| 44,100 - 45,099 | $1,123.50 | $1,123.50 | $1,960.50 |
| 45,100 - 46,099 | $1,143.50 | $1,143.50 | $1,995.50 |
| 46,100 - 47,099 | $1,163.50 | $1,163.50 | $2,030.50 |
| 47,100 - 48,099 | $1,183.50 | $1,183.50 | $2,065.50 |
| 48,100 - 49,099 | $1,203.50 | $1,203.50 | $2,100.50 |
| 49,100 - 50,099 | $1,223.50 | $1,223.50 | $2,135.50 |
| 50,100 - 51,099 | $1,252.50 | $1,252.50 | $2,186.50 |
| 51,100 - 52,099 | $1,272.50 | $1,272.50 | $2,221.50 |
| 52,100 - 53,099 | $1,292.50 | $1,292.50 | $2,256.50 |
| 53,100 - 54,099 | $1,312.50 | $1,312.50 | $2,291.50 |
| 54,100 - 55,099 | $1,332.50 | $1,332.50 | $2,326.50 |
| 55,100 - 56,099 | $1,352.50 | $1,352.50 | $2,361.50 |
| 56,100 - 57,099 | $1,372.50 | $1,372.50 | $2,396.50 |
| 57,100 - 58,099 | $1,392.50 | $1,392.50 | $2,431.50 |
| 58,100 - 59,099 | $1,413.50 | $1,413.50 | $2,468.50 |
| 59,100 - 59,999 | $1,433.50 | $1,433.50 | $2,503.50 |
| 60,000 - 60,099 | $1,558.50 | $1,558.50 | $2,722.50 |
| 60,100 - 61, 099 | $1,621.50 | $1,621.50 | $2,832.50 |
| 61,100 - 62,099 | $1,641.50 | $1,641.50 | $2,867.50 |
| 62,100 - 63,099 | $1,662.50 | $1,662.50 | $2,904.50 |
| 63,100 - 64,099 | $1,683.50 | $1,683.50 | $2,940.50 |
| 64,100 - 65,099 | $1,704.50 | $1,704.50 | $2,977.50 |
| 65,100 - 66,099 | $1,725.50 | $1,725.50 | $3,014.50 |
| 66,100 - 67,099 | $1,745.50 | $1,745.50 | $3,049.50 |
| 67,100 - 68,099 | $1,766.50 | $1,766.50 | $3,086.50 |
| 68,100 - 69,099 | $1,787.50 | $1,787.50 | $3,122.50 |
| 69,100 - 70,099 | $1,808.50 | $1,808.50 | $3,159.50 |
| 70,100 - 71,099 | $1,877.50 | $1,877.50 | $3,280.50 |
| 71,100 - 72,099 | $1,899.50 | $1,899.50 | $3,318.50 |
| 72,100 - 73,099 | $1,920.50 | $1,920.50 | $3,355.50 |
| 73,100 - 74,099 | $1,942.50 | $1,942.50 | $3,394.50 |
| 74,100 - 75,099 | $1,963.50 | $1,963.50 | $3,430.50 |
| 75,100 - 76,099 | $1,985.50 | $1,985.50 | $3,469.50 |
| 76,100 - 77,099 | $2,006.50 | $2,006.50 | $3,506.50 |
| 77,100 - 78,099 | $2,028.50 | $2,028.50 | $3,544.50 |
| 78,100 - 79,099 | $2,049.50 | $2,049.50 | $3,581.50 |
| 79,100 - 80,099 | $2,070.50 | $2,070.50 | $3,618.50 |
| 80,100 - 90,099 | $2,348.50 | $2,348.50 | $4,104.50 |
(Special Purpose & Agriculture) Registration Fees
| Type of Vehicle: Agriculture | |||||||
Weight |
One Year Registration | Two Year Registration | |||||
| Gas | Diesel | Other | Gas | Diesel | Other | ||
| 17,999 lbs. or less | $41.00 | $41.00 | $71.00 | $82.00 | $82.00 | $142.00 | |
| 18,000 - 26,000 | $68.50 | $62.00 | $114.25 | $137.00 | $124.00 | $228.50 | |
| 26,001 - 34,999 | $68.50 | $68.50 | $114.25 | $137.00 | $137.00 | $228.50 | |
| 35,000 - 55,000 | $122.50 | $122.50 | $208.75 | $245.00 | $245.00 | $417.50 | |
| 55,001 - 80,000 | $190.00 | $190.00 | $326.88 | $380.00 | $380.00 | $653.76 | |
| Type of Vehicle: Category I - Special Purpose Vehicles (Backhoe, Bucket Loader, Grader, Truck Shovel [Wheeled Excavator], Street Sweeper, Fork Lift) | |||||||
| Weight | One Year Registration | Two Year Registration | |||||
| Gas | Diesel | Other | Gas | Diesel | Other | ||
| 17,999 lbs. or less | $151.00 | $151.00 | $263.50 | $302.00 | $302.00 | $527.00 | |
| 18,000 - 25,999 | $157.50 | $151.00 | $270.00 | $315.00 | $302.00 | $540.00 | |
| 26,000 | $157.50 | $151.00 | $270.00 | $315.00 | $302.00 | $540.00 | |
| 26,001 - 80,000 | $157.50 | $157.50 | $270.00 | $315.00 | $315.00 | $540.00 | |
| Type of Vehicle: Category II - Special Purpose Vehicles (Truckcrane, Wrecker, Concrete Form Truck, Concrete Pumper Truck, Bituminous Distributor, Calcium Chloride Distributor, Full or Semi-Floatation Applicator, Well Driller Tender truck, Permanently Mounted Well Drilling Machine, Road Oiler, Water Tanker [dust control only], Building Mover) | |||||||
| Weight | One Year Registration | Two Year Registration | |||||
| Gas | Diesel | Other | Gas | Diesel | Other | ||
| 17,999 lbs. or less | $351.00 | $351.00 | $613.50 | $702.00 | $702.00 | $1,227.00 | |
| 18,000 - 25,999 | $357.50 | $351.00 | $620.00 | $715.00 | $702.00 | $1,240.00 | |
| 26,000 | $357.50 | $351.00 | $620.00 | $715.00 | $702.00 | $1,240.00 | |
| 26,001 lbs. or more | $357.50 | $357.50 | $620.00 | $715.00 | $715.00 | $1,240.00 | |




