VREP Course Schedule
Vermont Rider Education Program Training Schedule
NOTE: As classes are filled they will be crossed off (example: sample class) the listings below. There will be a lapse in time (between when a class is filled and when this page gets updated), so when applying for a VREP class always list more than once choice of classes.
Weekend Basic Rider Courses are scheduled for Friday evening from 6:00 PM until 9:00 PM and continue Saturday and Sunday from 8:00 AM until 5:00 PM.
Weekday Basic Rider Courses are scheduled to begin at 9:00 AM on each of the three days. The training to conclude at 5:00 PM on the first two days and at 3:00 PM on third day.
The Experienced Rider Course - Skills Plus, Experienced Rider Course - License Waiver, and Intermediate Rider Courses are single day courses beginning at 8:00 AM.
More information about the VREP Course.
Course locations:
| COLCHESTER | BERLIN | PITTSFORD/RUTLAND |
| ST. JOHNSBURY | HIGHGATE | RUTLAND |
| SOUTH BURLINGTON | DUMMERSTON/BRATTLEBORO |
COLCHESTER (Fort Ethan Allen - AOT Garage)
NOTE: Colchester (Fort Ethan Allen AOT Garage) - The Colchester training location is currently under construction. The program hopes to open this site sometime in July. Check back here after May 18, 2012 for updated information.
BERLIN (AOT Central Garage & Blue Cross/Blue Shield)
| Date | Course | Course Code | Additional Notes | Course Full |
|---|---|---|---|---|
|
|
|
|
||
|
|
|
|
||
|
|
|
|
||
| 5/19 | Experienced Rider Course - Skills Plus | ERCPL-B1 | ||
| 5/20 | Experienced Rider Course - License Waiver | ERCLW-B2 | ||
|
|
|
|
||
|
|
|
|
||
|
|
|
|
||
|
|
|
|
||
|
|
|
|
||
|
|
|
|
||
| 7/14 | Intermediate Rider Course | IRC-B1 | ||
| 7/15 | Experienced Rider Course - License Waiver | ERCLW-B3 | ||
| 7/20-7/22 | Basic Rider Course | BRC-B10 | ||
| 7/27-7/29 | Basic Rider Course | BRC-B11 | ||
| 8/3-8/5 | Basic Rider Course | BRC-B12 | ||
| 8/10-8/12 | Basic Rider Course | BRC-B13 | ||
| 8/17-8/19 | Basic Rider Course | BRC-B14 | ||
| 8/24-8/26 | Basic Rider Course | BRC-B15 | ||
| 9/7-9/9 | Basic Rider Course | BRC-B16 | ||
| 9/14-9/16 | Basic Rider Course | BRC-B17 | ||
| 9/21-9/23 | Basic Rider Course | BRC-B18 | ||
| 9/28-9/30 | Basic Rider Course | BRC-B19 | ||
| 10/5-10/7 | Basic Rider Course | BRC-B20 |
PITTSFORD/RUTLAND (Vermont Police Academy)
| Date | Course | Course Code | Additional Notes | Course Full |
|---|---|---|---|---|
|
|
|
|
||
|
|
|
|
||
|
|
|
|
||
|
|
|
|
||
| 6/22-6/24 | Basic Rider Course | BRC-P5 | ||
| 7/13-7/15 | Basic Rider Course | BRC-P6 | ||
| 7/21 | Experienced Rider Course - License Waiver | ERCLW-P1 | ||
| 7/22 | Experienced Rider Course - Skills Plus | ERCPL-P2 | ||
| 7/27-7/29 | Basic Rider Course | BRC-P7 | ||
| 8/3-8/5 | Basic Rider Course | BRC-P8 | ||
| 8/10-8/12 | Basic Rider Course | BRC-P9 | ||
| 9/7-9/9 | Basic Rider Course | BRC-P10 | ||
| 9/14-9/16 | Basic Rider Course | BRC-P11 | ||
| 9/21-9/23 | Basic Rider Course | BRC-P12 | ||
| 9/24-9/26 | Basic Rider Course | BRC-P13 | *Weekday Course | |
| 9/28-9/30 | Basic Rider Course | BRC-P14 | ||
| 10/5-10/7 | Basic Rider Course | BRC-P15 |
ST. JOHNSBURY (See directions)
| Date | Course | Course Code | Additional Notes | Course Full |
|---|---|---|---|---|
|
|
|
|
||
|
|
|
|
||
|
|
|
|
||
|
|
|
|
||
|
|
|
|
||
|
|
|
|
||
| 7/6-7/8 | Basic Rider Course | BRC-SJ7 | ||
| 7/13-7/15 | Basic Rider Course | BRC-SJ8 | ||
| 7/20-7/22 | Basic Rider Course | BRC-SJ9 | ||
| 7/27-7/29 | Basic Rider Course | BRC-SJ10 | ||
| 8/3-8/5 | Basic Rider Course | BRC-SJ11 | ||
| 8/10-8/12 | BasicRider Course | BRC-SJ12 | ||
| 8/17-8/19 | Basic Rider Course | BRC-SJ13 | ||
| 8/24-8/26 | Basic Rider Course | BRC-SJ14 | ||
| 9/21-9/23 | Basic Rider Course | BRC-SJ15 | ||
| 10/5-10/7 | Basic Rider Course | BRC-SJ16 |
HIGHGATE (AOT Garage)
| Date | Course | Course Code | Additional Notes | Course Full |
|---|---|---|---|---|
|
|
|
|
||
|
|
|
|
||
|
|
|
|
||
|
|
|
|
||
|
|
|
|
||
|
|
|
|
||
| 6/16 | Experienced Rider Course - License Waiver | ERCLW-H1 | ||
| 6/17 | Intermediate Rider Course | IRC-H1 | ||
|
|
|
|
||
|
|
|
|
||
| 7/13-7/15 | Basic Rider Course | BRC-H9 | ||
| 7/20-7/22 | Basic Rider Course | BRC-H10 | ||
| 7/27-7/29 | Basic Rider Course | BRC-H11 | ||
| 8/4 | Experienced Rider Course - Skills Plus | ERCPL-H2 | ||
| 8/5 | Experienced Rider Course - License Waiver | ERCLW-H3 | ||
| 8/10-8/12 | Basic Rider Course | BRC-H12 | ||
| 8/17-8/19 | Basic Rider Course | BRC-H13 | ||
| 8/24-8/26 | Basic Rider Course | BRC-H14 | ||
| 9/7-9/9 | Basic Rider Course | BRC-H15 | ||
| 9/14-9/16 | Basic Rider Course | BRC-H16 | ||
| 9/21-9/23 | Basic Rider Course | BRC-H17 | ||
| 9/28-9/30 | Basic Rider Course | BRC-H18 |
RUTLAND (Rutland Regional Medical Center)
| Date | Course | Course Code | Additional Notes | Course Full |
|---|---|---|---|---|
|
|
|
|
||
|
|
|
|
||
| 5/12 | Experienced Rider Course - License Waiver | ERCLW-R1 | ||
| 5/13 | Experienced Rider Course - Skills Plus | ERCPL-R2 | ||
|
|
|
|
||
|
|
|
|
||
| 6/2 | Intermediate Rider Course | IRC-R1 | ||
| 6/3 | Experienced Rider Course - License Waiver | ERCLW-R3 | ||
|
|
|
|
||
|
|
|
|
||
|
|
|
|
||
| 7/6-7/8 | Basic Rider Course | BRC-R8 | ||
| 7/20-7/22 | Basic Rider Course | BRC-R9 | ||
| 7/27-7/29 | Basic Rider Course | BRC-R10 | ||
| 8/3-8/5 | Basic Rider Course | BRC-R11 | ||
| 8/17-8/19 | Basic Rider Course | BRC-R12 | ||
| 8/24-8/26 | Basic Rider Course | BRC-R13 | ||
| 9/14-9/16 | Basic Rider Course | BRC-R14 | ||
| 9/21-9/23 | Basic Rider Course | BRC-R15 | ||
| 9/28-9/30 | Basic Rider Course | BRC-R16 |
SOUTH BURLINGTON (Air Guard)
| Date | Course | Course Code | Additional Notes | Course Full |
|---|---|---|---|---|
|
|
|
|
||
|
|
|
|
||
|
|
|
|
||
|
|
|
|
||
|
|
|
|
||
|
|
|
|
||
|
|
|
|
||
|
|
|
|
||
|
|
|
|
||
|
|
|
|
||
|
|
|
|
||
| 8/10-8/12 | Basic Rider Course | BRC-AG12 | ||
| 8/17-8/19 | Basic Rider Course | BRC-AG13 | ||
| 8/24-8/26 | Basic Rider Course | BRC-AG14 | ||
| 9/14-9/16 | Basic Rider Course | BRC-AG15 | ||
| 9/21-9/23 | Basic Rider Course | BRC-AG16 | ||
| 9/28-9/30 | Basic Rider Course | BRC-AG17 | ||
| 10/5-10/7 | Basic Rider Course | BRC-AG18 |
DUMMERSTON/BRATTLEBORO
| Date | Course | Course Code | Additional Notes | Course Full |
|---|---|---|---|---|
|
|
|
|
||
|
|
|
|
||
|
|
|
|
||
|
|
|
|
||
|
|
|
|
||
|
|
|
|
||
|
|
|
|
||
|
|
|
|
||
| 6/22-6/24 | Basic Rider Course | BRC-D9 | ||
| 7/6-7/8 | Basic Rider Course | BRC-D10 | ||
| 7/28 | Intermediate Rider Course | IRC-D1 | ||
| 8/3-8/5 | Basic Rider Course | BRC-D11 | ||
| 8/10-8/12 | Basic Rider Course | BRC-D12 | ||
| 8/24-8/26 | Basic Rider Course | BRC-D13 | ||
| 9/7-9/9 | Basic Rider Course | BRC-D14 | ||
| 9/14-9/16 | Basic Rider Course | BRC-D15 | ||
| 9/28-9/30 | Basic Rider Course | BRC-D16 |




