Vehicle Registration Fees (New EV Infrastructure fees effective January 1, 2025).
Where applicable, the fees below include a $2.00 Clean Air Fund Fee.
Vehicle Classification | Renew for | Gas or Diesel | Electric | Other Fuel |
---|---|---|---|---|
Auto (car) | 1 Year | $91.00 | $89.00 | $159.25 |
2 Years | $167.00 | $163.00 | $288.75 | |
Jitney (Up to 7 Passengers) | 1 Year | $91.00 | $89.00 | $159.25 |
2 Years | $167.00 | $163.00 | $288.75 | |
Motorhome | 1 Year | $91.00 | $89.00 | $159.25 |
2 Years | $167.00 | $163.00 | $288.75 | |
Off-Highway Tractors | 1 Year | $91.00 | $89.00 | $159.25 |
2 Years | $167.00 | $163.00 | $288.75 | |
School Bus | 1 Year | $91.00 | $89.00 | $159.25 |
2 Years | $167.00 | $163.00 | $288.75 | |
Trucks (up to 6,099 lbs) | 1 Year | $91.00 | $89.00 | $159.25 |
2 Years | $167.00 | $163.00 | $288.75 | |
Trucks (6,100 lbs or more) | See truck registration fees |
Vehicle Classification | Renew for | Gas or Diesel | Electric | Other Fuel |
---|---|---|---|---|
Antique/Exhibition (Limited Use) | 1 Year | $28.00 | $26.00 | $49.00 |
2 Years | $56.00 | $52.00 | $98.00 | |
Street Rod | 1 Year | $91.00 | $89.00 | $159.25 |
2 Years | $167.00 | $163.00 | $288.75 | |
All-Surface Vehicle (ASV) Class A | 1 Year | $108.00 | $108.00 | $108.00 |
2 Years | $211.00 | $211.00 | $211.00 | |
All-Terrain Vehicle (ATV) | 1 Year | $45.00 | $45.00 | $45.00 |
2 Years | $90.00 | $90.00 | $90.00 | |
Motor-Driven Cycle (Moped) | 1 Year | $36.00 | $34.00 | $63.00 |
2 Years | $72.00 | $68.00 | $126.00 | |
Motorcycle | 1 Year | $58.00 | $56.00 | $101.50 |
2 Years | $116.00 | $112.00 | $203.00 | |
Municipal & Volunteer | 5 Years | $15.00 | $15.00 | $15.00 |
Vehicle Classification | One (1) Year | Two (2) Years | five (5) Years |
---|---|---|---|
Motorboat, Class A | $31.00 | $57.00 | N/A |
Motorboat, Class 1 | $49.00 | $93.00 | N/A |
Motorboat, Class 2 | $80.00 | $155.00 | N/A |
Motorboat, Class 3 | $153.00 | $303.00 | N/A |
Snowmobile (Resident) | $28.00 | N/A | N/A |
Snowmobile (Non-Resident) | $36.00 | N/A | N/A |
Snowmobile (Antique) | $50.00 | N/A | N/A |
Trailer (1,500 lbs or less) | $33.00 | $62.00 | $165.00 |
Trailer (1,501 lbs or more) | $63.00 | $123.00 | $315.00 |
Trailer, Contractor | $237.00 | $473.00 | $1,185.0 |
Replacement License Plate
- Single Plate - $15.00
- Set of two Plates - $29.00
- Municipal Plate - $11.00
Replacement/Transfer Registration
- Car/Motorcycle/Truck/Trailer, Replacement - $20.00
- Car/Motorcycle/Truck/Trailer, Transfer - $30.00
- ATV, Replacement - $6.00
- ATV, Transfer - $12.00
- Motorboat, Replacement - $3.00
- Motorboat, Transfer (to same or smaller class) - $6.00
- Motorboat, Transfer (to larger class) - $6.00 plus the difference in the registration fee
- Snowmobile, Replacement - $6.00
- Snowmobile, Transfer - $3.00
Special/Optional Plate Additional Fees
- Building Bright Futures Plate - $29.00 (annually)
- Conservation Plate - $32.00 (annually)
- Safety/Service Organization Plate - $21.00 (one time)
- Vanity Plate - $58.00 (annually)
- Sample Plates - $22.00
New Vehicle Warranty Fee
A motor vehicle warranty fee of $8.00 is imposed on the registration of each new motor vehicle in this State, not including trailers, tractors, motorized highway building equipment, road-making appliances, snowmobiles, motorcycles, motor-driven cycles, or trucks with a gross vehicle weight over 12,000 pounds. 23 V.S.A. ยง 476