Skip to main content

Truck Fees

Where applicable, the fees below include a $6.50 non-transferable Fuel User Fee and a $2.00 Clean Air Fund Fee.

For trucks under 6,100 pounds, see the registration fees page.

Fuel type "other" shall include all motor vehicles, the power for which is generated otherwise than by gasoline or by diesel “fuel” as defined in 23 V.S.A. § 3002, excluding steam road rollers, tractors used entirely for work on the farm, and vehicles running only upon rails or tracks. 23 V.S.A. §4.

Loaded Weight Gas Diesel Electric Other
6,100-7,099 $130.00 $130.00 $224.00 $227.50
7,100-8,099 $148.00 $148.00 $255.50 $259.00
8,100-9,099 $190.00 $190.00 $329.00 $332.50
9,100-9,999 $211.00 $211.00 $365.75 $369.25
10,000-10,099 $253.53 $253.53 $440.18 $443.68
10,100-11,099 $274.53 $274.53 $476.93 $480.43
11,100-12,099 $294.53 $294.53 $511.93 $515.43
12,100-13,099 $343.53 $343.53 $597.68 $601.18
13,100-14,099 $366.53 $366.53 $637.93 $641.43
14,100-15,099 $389.53 $389.53 $678.18 $681.68
15,100-16,099 $412.53 $412.53 $718.43 $721.93
16,100-17,099 $462.53 $462.53 $805.93 $809.43
17,100-17,999 $487.53 $487.53 $849.68 $853.18
18,000-18,099 $494.03 $487.53 $861.05 $864.55
18,100-19,099 $518.03 $511.53 $903.05 $906.55
19,100-20,099 $543.03 $536.53 $946.80 $950.30
20,100-21,099 $591.03 $984.53 $1,030.80 $1,034.30
21,100-22,099 $617.03 $610.53 $1,076.30 $1,079.80
22,100-23,099 $643.03 $636.53 $1,121.80 $1,125.30
23,100-24,099 $669.03 $662.53 $1,167.30 $1,170.80
24,100-25,099 $694.03 $687.53 $1,211.05 $1,214.55
25,100-25,999 $720.03 $713.53 $1,256.55 $1,260.05
26,000 $762.53 $756.03 $1,330.93 $1,334.43

 

Loaded Weight Gas Diesel Other
26,001-26,099 $762.53 $762.53 $1,334.43
26,100-27,099 $788.53 $788.53 $1,379.93
27,100-28,099 $813.53 $813.53 $1,423.68
28,100-29,099 $839.53 $839.53 $1,469.18
29,100-30,099 $865.53 $865.53 $1,514.68
30,100-31,099 $908.53 $908.53 $1,589.93
31,100-32,099 $934.53 $934.53 $1,635.43
32,100-33,099 $960.53 $960.53 $1,680.93
33,100-34,099 $986.53 $986.53 $1,726.43
34,100-35,099 $1,013.53 $1,013.53 $1,773.68
35,100-36,099 $1,039.53 $1,039.53 $1,819.18
36,100-37,099 $1,065.53 $1,065.53 $1,864.68
37,100-38,099 $1,091.53 $1,091.53 $1,910.18
38,100-39,099 $1,118.53 $1,118.53 $1,957.43
39,100-39,999 $1,144.53 $1,144.53 $2,002.93
40,000-40,099 $1,357.18 $1,357.18 $2,375.07
40,100-41,099 $1,409.18 $1,409.18 $2,466.07
41,100-42,099 $1,436.18 $1,436.18 $2,513.32
42,100-43,099 $1,463.18 $1,463.18 $2,560.57
43,100-44,099 $1,490.18 $1,490.18 $2,607.82

 

Loaded Weight Gas Diesel Other
44,100-45,099 $1,517.18 $1,517.18 $2,655.07
45,100-46,099 $1,544.18 $1,544.18 $2,702.32
46,100-47,099 $1,571.18 $1,571.18 $2,749.57
47,100-48,099 $1,598.18 $1,598.18 $2,796.82
48,100-49,099 $1,625.18 $1,625.18 $2,844.07
49,100-50,099 $1,651.18 $1,651.18 $2,889.57
50,100-51,099 $1,690.18 $1,690.18 $2,957.82
51,100-52,099 $1,717.18 $1,717.18 $3,005.07
52,100-53,099 $1,744.18 $1,744.18 $3,052.32
53,100-54,099 $1,772.18 $1,772.18 $3,101.32
54,100-55,099 $1,799.18 $1,799.18 $3,148.57
55,100-56,099 $1,826.18 $1,826.18 $3,195.82
56,100-57,099 $1,853.18 $1,853.18 $3,243.07
57,100-58,099 $1,880.18 $1,880.18 $3,290.32
58,100-59,099 $1,907.18 $1,907.18 $3,337.57
59,100-59,999 $1,934.18 $1,934.18 $3,384.82
60,000-60,099 $2,104.30 $2,104.30 $3,682.53
60,100-61,099 $2,188.30 $2,188.30 $3,829.53
61,100-62,099 $2,216.30 $2,216.30 $3,878.53
62,100-63,099 $2,244.30 $2,244.30 $3,927.53

 

Loaded Weight Gas Diesel Other
63,100-64,099 $2,272.30 $2,272.30 $3,976.53
64,100-65,099 $2,300.30 $2,300.30 $4,025.53
65,100-66,099 $2,328.30 $2,328.30 $4,074.53
66,100-67,099 $2,357.30 $2,357.30 $4,125.28
67,100-68,099 $2,385.30 $2,385.30 $4,174.28
68,100-69,099 $2,413.30 $2,413.30 $4,223.28
69,100-70,099 $2,441.30 $2,441.30 $4,272.28
70,100-71,099 $2,535.30 $2,535.30 $4,436.78
71,100-72,099 $2,564.30 $2,564.30 $4,487.53
72,100-73,099 $2,593.30 $2,593.30 $4,538.28
73,100-74,099 $2,622.30 $2,622.30 $4,589.03
74,100-75,099 $2,651.30 $2,651.30 $4,639.78
75,100-76,099 $2,680.30 $2,680.30 $4,690.53
76,100-77,099 $2,709.30 $2,709.30 $4,741.28
77,100-78,099 $2,738.30 $2,738.30 $4,792.03
78,100-79,099 $2,767.30 $2,767.30 $4,842.78
79,100-80,000 $2,796.30 $2,796.30 $4,893.53
90,000 $3,171.30 $3,171.30 $5,549.78