Agriculture
Used only for the transportation of agricultural products produced on, and material to be used in connection with the operation of, a farm or farms owned, operated, or occupied by the registrant. It may only be used within 150 miles from the farm.
Weight | Registration | Gas | Diesel | Other |
---|---|---|---|---|
0-17,999 | 1 Year | $42.00 | $42.00 | $72.00 |
2 Year | $84.00 | $84.00 | $144.00 | |
18,000–26,000 | 1 Year | $69.50 | $63.00 | $115.25 |
2 Year | $139.00 | $126.00 | $230.50 | |
26,001-34,999 | 1 Year | $69.50 | $69.50 | $115.25 |
2 Year | $139.00 | $139.00 | $230.50 | |
35,000–60,000 | 1 Year | $123.50 | $123.50 | $209.75 |
2 Year | $247.00 | $247.00 | $419.50 | |
60,001–80,000 | 1 Year | $191.00 | $191.00 | $327.88 |
2 Year | $382.00 | $382.00 | $655.76 |
Special Purpose Vehicle, Category I
Backhoe, Bucket Loader, Fork Lift, Grader, Street Sweeper, Truck Shovel (Wheeled Excavator)
Vehicle | Weight | Registration | Gas | Diesel | Other |
---|---|---|---|---|---|
Special Purpose Category I | 0-17,999 | 1 Year | $216.00 | $216.00 | $378.00 |
2 Year | $432.00 | $432.00 | $756.00 | ||
18,000–26,000 | 1 Year | $222.50 | $216.00 | $384.50 | |
2 Year | $445.00 | $432.00 | $769.00 | ||
26,001–80,000 | 1 Year | $222.50 | $222.50 | $384.50 | |
2 Year | $445.00 | $445.00 | $769.00 |
Special Purpose Vehicle, Category II
Bituminous Distributor, Building Mover, Calcium Chloride Distributor, Concrete Form Truck, Concrete Pumper Truck, Floatation Applicator, Permanently Mounted Well Drilling Machine, Road Oiler, Truckcrane (Wrecker), Water Tanker (dust control only), Well Driller Tender Truck.
Vehicle | Weight | Registration | Gas | Diesel | Other |
---|---|---|---|---|---|
Special Purpose Category II | 0-17,999 | 1 Year | $500.00 | $500.00 | $875.00 |
2 Year | $1000.00 | $1000.00 | $1,750.00 | ||
18,000–26,000 | 1 Year | $506.50 | $500.00 | $881.50 | |
2 Year | $1,013.00 | $1,000.00 | $1,763.00 | ||
26,001-80,000 | 1 Year | $506.50 | $506.50 | $881.50 | |
2 Year | $1,013.00 | $1,013.00 | $1,763.00 |