Skip to main content

Truck Registration Fees

Where applicable, the fees below include a $6.50 non-transferable Fuel User Fee and a $2.00 Clean Air Fund Fee.

For trucks under 6,100 pounds see the registration fees page.

Fuel type "other" includes all motor vehicles powered by anything other than gasoline or by diesel "fuel" as defined in 23 V.S.A. ยง 3002.

Loaded Weight Gas Diesel Other
6,100-7,099 $109.00 $109.00 $190.75
7,100-8,099 $124.00 $124.00 $217.00
8,100-9,099 $159.00 $159.00 $278.25
9,100-9,999 $176.00 $176.00 $308.00
10,000-10,099 $212.00 $212.00 $371.00
10,100-11,099 $229.00 $229.00 $400.75
11,100-12,099 $247.00 $247.00 $432.25
12,100-13,099 $287.00 $287.00 $502.25
13,100-14,099 $306.00 $306.00 $535.50
14,100-15,099 $326.00 $326.00 $570.50
15,100-16,099 $345.00 $345.00 $603.75
16,100-17,099 $386.00 $386.00 $675.50
17,100-17,999 $407.00 $407.00 $712.25
18,000-18,099 $413.50 $407.00 $717.50
18,100-19,099 $433.50 $427.00 $752.50
19,100-20,099 $454.50 $448.00 $789.50
20,100-21,099 $495.50 $489.00 $861.50
21,100-22,099 $516.50 $510.00 $897.50
22,100-23,099 $538.50 $532.00 $936.50
23,100-24,099 $559.50 $553.00 $973.50
24,100-25,099 $580.50 $574.00 $1,009.50
25,100-25,999 $602.50 $596.00 $1,048.50
26,000 $637.50 $631.00 $1,109.50

 

Loaded Weight Gas Diesel Other
26,001-26,099 $637.50 $637.50 $1,115.63
26,100-27,099 $659.50 $659.50 $1,154.13
27,100-28,099 $680.50 $680.50 $1,190.88
28,100-29,099 $702.50 $702.50 $1,229.38
29,100-30,099 $723.50 $723.50 $1,266.13
30,100-31,099 $759.50 $759.50 $1,329.13
31,100-32,099 $781.50 $781.50 $1,367.63
32,100-33,099 $803.50 $803.50 $1,406.13
33,100-34,099 $825.50 $825.50 $1,444.63
34,100-35,099 $847.50 $847.50 $1,483.13
35,100-36,099 $869.50 $869.50 $1,521.63
36,100-37,099 $891.50 $891.50 $1,560.13
37,100-38,099 $912.50 $912.50 $1,596.88
38,100-39,099 $934.50 $934.50 $1,635.38
39,100-39,999 $956.50 $956.50 $1,673.88
40,000-40,099 $1,134.50 $1,134.50 $1,985.38
40,100-41,099 $1,177.50 $1,177.50 $2,060.63
41,100-42,099 $1,200.50 $1,200.50 $2,100.88
42,100-43,099 $1,222.50 $1,222.50 $2,139.38
43,100-44,099 $1,245.50 $1,245.50 $2,179.63

 

Loaded Weight Gas Diesel Other
44,100-45,099 $1,267.50 $1,267.50 $2,218.13
45,100-46,099 $1,290.50 $1,290.50 $2,258.38
46,100-47,099 $1,312.50 $1,312.50 $2,296.88
47,100-48,099 $1,335.50 $1,335.50 $2,337.13
48,100-49,099 $1,357.50 $1,357.50 $2,375.63
49,100-50,099 $1,379.50 $1,379.50 $2,414.13
50,100-51,099 $1,412.50 $1,412.50 $2,471.88
51,100-52,099 $1,435.50 $1,435.50 $2,512.13
52,100-53,099 $1,457.50 $1,457.50 $2,550.63
53,100-54,099 $1,480.50 $1,480.50 $2,590.88
54,100-55,099 $1,503.50 $1,503.50 $2,631.13
55,100-56,099 $1,525.50 $1,525.50 $2,663.50
56,100-57,099 $1,548.50 $1,548.50 $2,709.88
57,100-58,099 $1,571.50 $1,571.50 $2,750.13
58,100-59,099 $1,593.50 $1,593.50 $2,788.63
59,100-59,999 $1,616.50 $1,616.50 $2,828.88
60,000-60,099 $1,758.50 $1,758.50 $3,077.38
60,100-61,099 $1,828.50 $1,828.50 $3,199.88
61,100-62,099 $1,851.50 $1,851.50 $3,240.13
62,100-63,099 $1,874.50 $1,874.50 $3,280.38

 

Loaded Weight Gas Diesel Other
63,100-64,099 $1,898.50 $1,898.50 $3,322.38
64,100-65,099 $1,921.50 $1,921.50 $3,362.63
65,100-66,099 $1,945.50 $1,945.50 $3,404.63
66,100-67,099 $1,968.50 $1,968.50 $3,444.88
67,100-68,099 $1,992.50 $1,992.50 $3,486.88
68,100-69,099 $2,015.50 $2,015.50 $3,527.13
69,100-70,099 $2,038.50 $2,038.50 $3,567.38
70,100-71,099 $2,118.50 $2,118.50 $3,707.38
71,100-72,099 $2,142.50 $2,142.50 $3,749.38
72,100-73,099 $2,166.50 $2,166.50 $3,791.38
73,100-74,099 $2,191.50 $2,191.50 $3,835.13
74,100-75,099 $2,215.50 $2,215.50 $3,877.13
75,100-76,099 $2,239.50 $2,239.50 $3,919.13
76,100-77,099 $2,263.50 $2,263.50 $3,961.13
77,100-78,099 $2,287.50 $2,287.50 $4,003.13
78,100-79,099 $2,312.50 $2,312.50 $4,046.88
79,100-80,000 $2,336.50 $2,336.50 $4,088.88
90,000 $2,648.50 $2,648.50 $4,634.88