Antique, Motorcycles, Trailers, etc.
Replacement/Transfer Registration
Special/Optional Plate Additional Fees
Cars, Trucks, etc.
Vehicle Classification | Renew for | Gas or Diesel | Other Fuel |
---|---|---|---|
Auto | 1 Year | $76.00 | $132.00 |
2 Years | $140.00 | $242.00 | |
Jitney (Up to 7 Passengers) | 1 Year | $76.00 | $132.00 |
2 Years | $140.00 | $242.00 | |
Motorhome | 1 Year | $76.00 | $132.00 |
2 Years | $140.00 | $242.00 | |
Off-Highway Tractors | 1 Year | $76.00 | $132.00 |
2 Years | $140.00 | $242.00 | |
School Bus | 1 Year | $76.00 | $132.00 |
2 Years | $140.00 | $242.00 | |
Street Rod | 1 Year | $76.00 | $132.00 |
2 Years | $140.00 | $242.00 | |
Trucks (up to 6,099 lbs) | 1 Year | $76.00 | $132.00 |
2 Years | $140.00 | $242.00 | |
Trucks (6,100 lbs or more) | See truck registration fees |
Antique, Motorcycles, Trailers, etc.
Vehicle Classification | Renew for | Gas or Diesel | Other Fuel |
---|---|---|---|
Auto, Antique (Limited Use) | 1 Year | $23.00 | |
2 Years | $46.00 | ||
Auto, Electric Powered | 1 Year | $74.00 | |
2 Years | $136.00 | ||
Auto, Exhibition (Limited Use) | 1 Year | $23.00 | $21.00 |
All-Terrain Vehicle (ATV) | 1 Year | $45.00 | |
2 Years | $90.00 | ||
Motorboat, Class A | 1 Year | $31.00 | |
2 Years | $57.00 | ||
Motorboat, Class 1 | 1 Year | $49.00 | |
2 Years | $93.00 | ||
Motorboat, Class 2 | 1 Year | $80.00 | |
2 Years | $155.00 | ||
Motorboat, Class 3 | 1 Year | $153.00 | |
2 Years | $303.00 | ||
Motor-Driven Cycle (Moped) | 1 Year | $30.00 | $51.00 |
2 Years | $60.00 | $102.00 | |
Motorcycle | 1 Year | $48.00 | $83.00 |
2 Years | $96.00 | $165.00 | |
Municipal & Volunteer | 5 Years | $12.00 | |
Snowmobile (Resident) | 1 Year | $28.00 | |
Snowmobile (Non-Resident) | 1 Year | $36.00 | |
Snowmobile (Antique) | 1 Time | $50.00 | |
Trailer (1,500 lbs or less) | 1 Year | $27.00 | |
2 Years | $51.00 | ||
Trailer (1,501 lbs or more) | 1 Year | $52.00 | |
2 Years | $102.00 | ||
Trailer, Contractor | 1 Year | $197.00 | |
2 Years | $394.00 |
Replacement/Transfer Registration
- Car/Motorcycle/Truck/Trailer, Replacement - $16.00
- Car/Motorcycle/Truck/Trailer, Transfer - $25.00
- ATV, Replacement - $6.00
- ATV, Transfer - $12.00
- Motorboat, Replacement - $3.00
- Motorboat (Large), Transfer - $6.00
- Motorboat (Small), Transfer - $6.00
- Snowmobile, Replacement - $6.00
- Snowmobile, Transfer - $3.00
Special/Optional Plate Additional Fees
- Building Bright Futures Plate - $24.00 (annually)
- Conservation Plate - $26.00 (annually)
- Safety/Service Organization Plate - $17.00 (one time)
- Vanity Plate - $48.00 (annually)
- Sample Plates - $18.00